Our Fleet
Explore our diverse fleet, designed to meet the most demanding offshore challenges. From modern DP2, and AHTSs to versatile utility vessels, our assets are maintained to the highest standards, ensuring reliability and efficiency.
FSIV / CREWBOAT
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | JUNO | 53m, DP2 18 knots, 240 m2 Deck Space, 60 pax seating |
2 | CHARLIE 3 | 42m, 26 knots, 97 m2 Deck Space, 70 pax seating |
3 | GMS CONTINUITY | 53m, 22 knots, 140 m2 Deck Space, 50 pax seating |
4 | GMS RAPIDITY | 53m, 22 knots, 140 m2 Deck Space, 50 pax seating |
5 | MAG SWIFT | 26m, 22 knots, 100 m2 Deck Space, 35 pax seating with 4.2 T Knuckle Boom Crane |
TOW TUGS / ANCHOR HANDLING TUG SUPPLY VESSEL / STANDBY
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | STEADY EAGLE | 66m, DP2, 450m2 deck space, approx. 80-85 T BP, 50 pax accommodation & FiFi 1 |
2 | AHTS EXCELSIOR | 65m, DP 2, 435m2 deck space, approx. 80-85 T BP, 50 pax accommodation & FiFi 1 |
3 | AHTS SUPERIOR | 65m, DP2, 450m2 deck space, approx 60-65 T BP, 50 pax accommodation & FiFi 1 |
4 | OLYMPUS | 64m, DP1, 320m2 deck space, approx 60-65 T BP, 19 pax accommodation & FiFi 1 |
5 | SHARIEF HAWK | 50m, 234m2 deck space, approx 60-65 T BP, 38 pax accommodation & FiFi 1 |
6 | SHARIEF FALCON | 50m, 234m2 deck space, approx 60-65 T BP, 38 pax accommodation & FiFi 1 |
7 | SHARIEF RELIANCE | 48m, 150m2 deck space, approx 60-65 T BP, 38 pax accommodation |
8 | SEDNA | 48m, 190m2 deck space, approx 60-65 T BP, 24 pax accommodation |
9 | MAG POWER | 45m, ASD, 150m2 deck space, approx. 65-70 T BP, 25 pax accommodation & FiFi 1 with 4.25 T Crane |
10 | MAG PROVIDER | 58m, DP1, 370m2 deck space, approx. 65-70 T BP, 42 pax accommodation & FiFi 1 |
11 | MAG HAULER | 58m, DP1, 370m2 deck space, approx. 60-66 T BP, 42 pax accommodation & FiFi 1 |
12 | MAG HANDLER | 58m, DP1, 370m2 deck space, approx. 60-66 T BP, 42 pax accommodation & FiFi 1 |
13 | MAG VICTORY | 60m, DP2, 360m2 deck space, approx. 80-85 T BP, 59 pax accommodation & FiFi 1 with 3T Crane |
14 | MAG SAPPHIRE | 58m, 360m2 deck space, approx. 60-65 T BP, 26 pax accommodation & FiFi 1 |
15 | MAG EMERALD | 58m, 360m2 deck space, approx. 55-60 T BP, 26 pax accommodation & FiFi 1 |
MPSV’s / WORKBOAT
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | NAUTICA 1 | 75m, DP1, 650m2 deck space, 120 pax accommodation & FiFi 1 with 40T crane |
2 | NAUTICA 2 | 75m, DP1, 650m2 deck space, 120 pax accommodation & FiFi 1 with 40T crane |
3 | ZEUS | 65m, DP2, 435m2 deck space, 50 pax accommodation & FiFi 1 with 20T crane |
4 | GLIESE | 61m, DP1, 340m2 deck space, 4-point mooring, 90 pax accommodation & FiFi 1 |
5 | ARISTON | 59m, DP1, 350m2 deck space, 50 pax accommodation & FiFi 1 with 10T crane |
6 | ATHENA 1 | 78m, DP2, 832m2 deck space, 194 pax accommodation & FiFi 1 with 64T crane |
7 | MAG NEPTUNE | 75m, DP2, 700m2 deck space, 58 pax accommodation & FiFi 1 with 32T crane |
8 | MAG VEGA EGYPT 1 | 75m, DP2, 520m2 deck space, 57 pax accommodation & FiFi 1 with 40T crane |
9 | MAG GLORY | 79m, DP2, 835m2 deck space, 54 pax accommodation & FiFi 1 with 4T crane |
10 | MAG CAPELLA | 75m, 550m2 deck space, 4-point mooring & 193 pax accommodation with 40T crane |
JACK UP ACCOMMODATION
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | MAG MAINTAINER 1 | 85m, 1500m2 deck space, self propelled & 260 pax accommodation with 123T crane & helideck |
SUPPORT VESSEL
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | GMS SUPPORTER | 59m, 374m2 deck space, 49 pax accommodation & FiFi 1 |
2 | MAG DISCOVERY | 49m, 110m2 deck space, 42 pax accommodation, with Dive Support & 10T crane |
UTILITY / WORKBOAT VESSEL
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | SHARIEF SUPPORTER | 52m, 200m2 deck space, FiFi, 33 pax accommodation & 40T BP with 2.7T crane |
2 | MAG CLIO | 53m, 235m2 deck space, 50 pax accommodation & 10T crane |
3 | MAG VALIANT | 45m, 200m2 deck space, 34 pax accommodation & 20T crane |
4 | MAG VALOR | 45m, 200m2 deck space, 34 pax accommodation & 20T crane |
5 | MAG VISION | 45m, 200m2 deck space, 34 pax accommodation & 20T crane |
6 | MAG VENTURE | 45m, 200m2 deck space, 34 pax accommodation & 20T crane |
7 | MAG EAGLE | 53m, 175m2 deck space, 30 pax accommodation & 10T crane |
PLATFORM SUPPLY VESSEL
Sl No. | VESSELS | DESCRIPTION |
---|---|---|
1 | AINA | 73m, DP2, 645m2 deck space, 42 pax accommodation & FiFi 1 |
2 | SWAN | 73m, DP2, 703m2 deck space, 34 pax accommodation & FiFi 1 |
3 | GEO MARITIMER | 73m, DP2, 708m2 deck space, 22 pax accommodation & FiFi 1 |
4 | GMS MANA | 73m, DP2, 703m2 deck space, 34 pax accommodation & FiFi 1 |
5 | GMS ATRIA | 73m, DP2, 703m2 deck space, 34 pax accommodation & FiFi 1 |
6 | GMS ATLAS | 73m, DP2, 703m2 deck space, 34 pax accommodation & FiFi 1 |
7 | IRIS | 70m, DP2, 600m2 deck space, 50 pax accommodation & FiFi 1 |
8 | GMS APOLLO | 75m, DP2, 700m2 deck space, 52 pax accommodation & FiFi-1 |
9 | GMS AURA | 75m, DP2, 700m2 deck space, 52 pax accommodation & FiFi-1 |
10 | GMS ARTEMIS | 75m, DP2, 700m2 deck space, 52 pax accommodation & FiFi-1 |
11 | ARGUS 1 | 78m, DP2, 800m2 deck space, 60 pax accommodation & FiFi 1 |
12 | ARGUS 3 | 78m, DP2, 800m2 deck space, 60 pax accommodation & FiFi 1 |
13 | ARGUS 5 | 78m, DP2, 800m2 deck space, 60 pax accommodation & FiFi 1 |
For More Vessel Details Contact : chartering@allianzmarine.org